Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 11 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Viento(km/h) | 18 | | 18 | | 25 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 80 | 10 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |