Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 28 | 23 | 26 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 16 | 17 | 16 | 6 | 6 | 6 | 6 | 6 |
| Viento(km/h) | 7 | | 11 | | 22 | | 11 | | 14 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 30 | 55 | 35 | 35 | 35 | ||
| Índice UV | 7 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |