Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Min.TEMP ºC | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 18 | | 11 | | 11 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 5 | 25 | 25 | 25 | 25 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |