Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
| Min.TEMP ºC | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
| Viento(km/h) | 29 | | 11 | | 36 | | 36 | | 36 | | 36 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 30 | 30 | 30 | 30 | ||
| Índice UV | 5 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |