Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Min.TEMP ºC | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| Viento(km/h) | 25 | | 11 | | 36 | | 36 | | 36 | | 36 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 30 | 30 | 30 | 30 | ||
| Índice UV | 5 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |