Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
| Min.TEMP ºC | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| Viento(km/h) | 14 | | 14 | | 47 | | 40 | | 40 | | 40 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 20 | 35 | 35 | 35 | 35 | ||
| Índice UV | 5 | 5 | 5 | 5 | 5 | 5 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |