Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 30 | 29 | 34 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 15 | 15 | 18 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 7 | | 7 | | 0 | | 14 | | 11 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 35 | 45 | 45 | 45 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |