Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 33 | 26 | 33 | 15 | 15 | 15 | 15 | 15 |
| Min.TEMP ºC | 16 | 15 | 18 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 0 | | 7 | | 18 | | 18 | | 11 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 35 | 45 | 45 | 45 | ||
| Índice UV | 9 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |