Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 32 | 25 | 32 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 15 | 14 | 17 | 2 | 2 | 2 | 2 | 2 |
| Viento(km/h) | 0 | | 11 | | 14 | | 18 | | 11 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 15 | 35 | 55 | 55 | 55 | ||
| Índice UV | 9 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |