Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 9 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | -1 | -3 | 0 | 0 | 0 | 0 | ||
| Viento(km/h) | 18 | | 22 | | 0 | | 22 | | 22 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 30 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |