Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 30 | 24 | 28 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 13 | 13 | 12 | 0 | 0 | 0 | ||
| Viento(km/h) | 0 | | 7 | | 18 | | 18 | | 14 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 25 | 45 | 35 | 35 | 35 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |