Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 23 | 26 | 28 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 8 | 9 | 12 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 29 | | 18 | | 7 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 20 | 40 | 40 | 40 | 40 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |