Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 26 | 27 | 28 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 12 | 13 | 12 | 2 | 2 | 2 | 2 | 2 |
| Viento(km/h) | 14 | | 14 | | 11 | | 7 | | 14 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 30 | 45 | 30 | 30 | 30 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |