Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 27 | 28 | 28 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 12 | 13 | 12 | 0 | 0 | 0 | ||
| Viento(km/h) | 22 | | 18 | | 11 | | 0 | | 14 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 20 | 45 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |