Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 7 | 11 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | -1 | -3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 14 | | 25 | | 0 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 5 | 35 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |