Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Max.TEMP ºC | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | -1 | -1 | 0 | 0 | 0 | 0 | ||
| Viento(km/h) | 7 | | 0 | | 7 | | 14 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 15 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |