Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 7 | | 7 | | 0 | | 7 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 15 | 15 | 15 | 15 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |