Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Viento(km/h) | 0 | | 7 | | 14 | | 0 | | 0 | | 0 | | ND | | ND | |
| Probabilidad de lluvia(%) | 45 | 65 | 30 | 30 | 30 | 30 | ||
| Índice UV | 2 | 2 | 2 | 2 | 2 | 2 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |