Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 34 | 28 | 35 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 19 | 18 | 20 | 5 | 5 | 5 | 5 | 5 |
| Viento(km/h) | 11 | | 0 | | 18 | | 22 | | 11 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 25 | 30 | 30 | 30 | ||
| Índice UV | 9 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |