Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 29 | 23 | 28 | 18 | 18 | 18 | 18 | 18 |
| Min.TEMP ºC | 16 | 17 | 17 | 6 | 6 | 6 | 6 | 6 |
| Viento(km/h) | 7 | | 7 | | 14 | | 25 | | 22 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 30 | 60 | 45 | 45 | 45 | ||
| Índice UV | 7 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |