Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 21 | 23 | 21 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 13 | 14 | 15 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 22 | | 25 | | 7 | | 7 | | 7 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 35 | 30 | 65 | 55 | 55 | 55 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |