Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 21 | 23 | 24 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 15 | 16 | 17 | 6 | 6 | 6 | 6 | 6 |
| Viento(km/h) | 36 | | 32 | | 0 | | 7 | | 22 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 30 | 55 | 45 | 45 | 45 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |