Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 26 | 26 | 30 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 13 | 14 | 16 | 0 | 0 | 0 | ||
| Viento(km/h) | 7 | | 7 | | 7 | | 7 | | 0 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 20 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |