Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 31 | 28 | 31 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 16 | 16 | 17 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 7 | | 0 | | 22 | | 29 | | 0 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 10 | 20 | 15 | 15 | 15 | ||
| Índice UV | 10 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |