Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Min.TEMP ºC | -3 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 14 | | 18 | | 14 | | 11 | | 11 | | 11 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 45 | 15 | 15 | 15 | 15 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |