Hora
| sunday | monday | tuesday | wednesday | thursday | friday | saturday | sunday | |
| Max.TEMP ºC | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | -2 | -3 | 0 | 0 | 0 | 0 | ||
| Viento(km/h) | 7 | | 14 | | 11 | | 18 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 5 | 20 | 20 | 20 | 20 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |