Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Min.TEMP ºC | -7 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| Viento(km/h) | 14 | | 7 | | 7 | | 11 | | 11 | | 11 | | ND | | ND | |
| Probabilidad de lluvia(%) | 45 | 40 | 25 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |