Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 2 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Min.TEMP ºC | -5 | -6 | -3 | -3 | -3 | -3 | -3 | -3 |
| Viento(km/h) | 14 | | 14 | | 7 | | 14 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 10 | 40 | 40 | 40 | 40 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |