Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 26 | 24 | 29 | 11 | 11 | 11 | 11 | 11 |
| Min.TEMP ºC | 12 | 12 | 15 | 0 | 0 | 0 | ||
| Viento(km/h) | 0 | | 0 | | 0 | | 18 | | 7 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 35 | 45 | 45 | 45 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |