Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 19 | 22 | 25 | 7 | 7 | 7 | 7 | 7 |
| Min.TEMP ºC | 7 | 9 | 12 | -3 | -3 | -3 | -3 | -3 |
| Viento(km/h) | 25 | | 11 | | 0 | | 7 | | 7 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 35 | 40 | 40 | 40 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |