Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 21 | 23 | 27 | 9 | 9 | 9 | 9 | 9 |
| Min.TEMP ºC | 8 | 10 | 13 | -2 | -2 | -2 | -2 | -2 |
| Viento(km/h) | 25 | | 11 | | 0 | | 11 | | 7 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 10 | 15 | 35 | 35 | 35 | 35 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |