Hora
| sunday | monday | tuesday | wednesday | thursday | friday | saturday | sunday | |
| Max.TEMP ºC | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
| Viento(km/h) | 7 | | 7 | | 11 | | 14 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 15 | 45 | 45 | 45 | 45 | ||
| Índice UV | 4 | 4 | 4 | 4 | 4 | 4 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |