Hora
| wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | |
| Max.TEMP ºC | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | -1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 7 | | 0 | | 0 | | 7 | | 7 | | 7 | | ND | | ND | |
| Probabilidad de lluvia(%) | 65 | 40 | 25 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |