Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Max.TEMP ºC | 8 | 11 | 14 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 22 | | 25 | | 0 | | 22 | | 22 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 15 | 5 | 25 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |