Hora
| friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | |
| Max.TEMP ºC | 25 | 23 | 27 | 12 | 12 | 12 | 12 | 12 |
| Min.TEMP ºC | 12 | 11 | 12 | 0 | 0 | 0 | ||
| Viento(km/h) | 7 | | 0 | | 7 | | 18 | | 14 | | 14 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 25 | 45 | 25 | 25 | 25 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |