Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 29 | 21 | 30 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 13 | 11 | 13 | 3 | 3 | 3 | 3 | 3 |
| Viento(km/h) | 0 | | 7 | | 18 | | 14 | | 11 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 40 | 30 | 65 | 65 | 65 | 65 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |