Hora
| tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | |
| Max.TEMP ºC | 24 | 25 | 22 | 16 | 16 | 16 | 16 | 16 |
| Min.TEMP ºC | 14 | 14 | 16 | 7 | 7 | 7 | 7 | 7 |
| Viento(km/h) | 29 | | 22 | | 7 | | 11 | | 25 | | 22 | | ND | | ND | |
| Probabilidad de lluvia(%) | 65 | 35 | 65 | 85 | 85 | 85 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |