Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Min.TEMP ºC | 5 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Viento(km/h) | 25 | | 25 | | 14 | | 25 | | 25 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 5 | 25 | 75 | 75 | 75 | 75 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |