Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 5 | 3 | 8 | 8 | 8 | 8 | 8 | 8 |
| Viento(km/h) | 29 | | 25 | | 7 | | 36 | | 36 | | 36 | | ND | | ND | |
| Probabilidad de lluvia(%) | 25 | 30 | 85 | 85 | 85 | 85 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |