Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Max.TEMP ºC | 30 | 24 | 27 | 14 | 14 | 14 | 14 | 14 |
| Min.TEMP ºC | 11 | 13 | 11 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 0 | | 0 | | 11 | | 7 | | 18 | | 25 | | ND | | ND | |
| Probabilidad de lluvia(%) | 30 | 30 | 45 | 35 | 35 | 35 | ||
| Índice UV | 8 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |