Hora
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | |
| Max.TEMP ºC | 28 | 29 | 29 | 13 | 13 | 13 | 13 | 13 |
| Min.TEMP ºC | 12 | 14 | 12 | 1 | 1 | 1 | 1 | 1 |
| Viento(km/h) | 22 | | 22 | | 14 | | 0 | | 18 | | 18 | | ND | | ND | |
| Probabilidad de lluvia(%) | 20 | 20 | 35 | 35 | 35 | 35 | ||
| Índice UV | 3 | 3 | 3 | 3 | 3 | 3 | ND | ND |
| Cielo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |